Swakopmund, Namibia Prime Coastal Real Estate
- New Property Developments -
ND116 : Swakop Plaza # 2
21 units of varying sizes (58sqm - 205sqm)
Priced from N$ 735,000 - N$ 2,730,000
Property Location : Central, Swakopmund NAMIBIA
--------------------------------------------------------------------
Artist Impressions (3d's)



----------------------------------
Floorplans :
- Groundfloor (pdf) retail
- 1st floor (pdf) garages
- 2nd floor (pdf) apartments
- 3rd floor (pdf) apartments
Individual unit floorplans :
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
-----------------------------------------------------------------
Availability (to be confirmed)
updated : 5 March 2012
| Unit nr | Type | Internal Size (sqm) | Internal Size (sqm) | Roof terrace Size (sqm) | Total Size (sqm) | Selling Price | Availability |
| 1 | 3 Bedroom unit | 96 | 21 | ----- | 117 | 1 470 000 | |
| 2 | 3 Bedroom unit | 120 | 41 | ----- | 161 | 1 785 000 | |
| 3 | 3 Bedroom unit | 127 | 10 | ----- | 137 | 1 890 000 | |
| 4 | 3 Bedroom unit | 128 | 10 | ----- | 138 | 1 890 000 | |
| 5 | 2 Bedroom unit | 98 | 11 | ----- | 109 | 1 470 000 | |
| 6 | 2 Bedroom unit | 113 | 8 | ----- | 121 | 1 522 500 | |
| 7 | 2 Bedroom unit | 97 | 13 | ----- | 110 | 1 470 000 | sold |
| 8 | 2 Bedroom unit | 88 | 28 | ----- | 116 | 1 365 000 | sold |
| 9 | 2 Bedroom unit | 77 | 25 | ----- | 102 | 1 155 000 | sold |
| 10 | 1 Bedroom unit | 53 | 5 | ----- | 58 | 840 000 | sold |
| 11 | 3 Bedroom unit | 86 | 16 | 51 | 153 | 1 785 000 | |
| 12 | 3 Bedroom unit | 128 | 21 | 56 | 205 | 2 730 000 | |
| 13 | 3 Bedroom unit | 127 | 10 | 57 | 194 | 2 625 000 | |
| 14 | 3 Bedroom unit | 128 | 10 | 53 | 191 | 2 625 000 | |
| 15 | 2 Bedroom unit | 98 | 11 | 43 | 152 | 1 995 000 | |
| 16 | 2 Bedroom unit | 113 | 8 | 55 | 176 | 2 310 000 | |
| 17 | 2 Bedroom unit | 98 | 13 | 51 | 162 | 1 995 000 | |
| 18 | 2 Bedroom unit | 88 | 0 | 53 | 141 | 1 890 000 | sold |
| 19 | 2 Bedroom unit | 77 | 12 | 47 | 136 | 1 627 500 | sold |
| 20 | 1 Bedroom unit | 53 | 5 | 53 | 111 | 1 155 000 | sold |
| 21 | 1 Bedroom unit | 53 | 5 | ----- | 58 | 735 000 | sold |
Garage Allocations :
| Unit nr | Type | Garage # | Description | Size (sqm) |
| 1 | 3 Bedroom unit | 1 | Double | 40 |
| 2 | 3 Bedroom unit | 2 | Double | 41 |
| 3 | 3 Bedroom unit | 3 | Double | 40 |
| 4 | 3 Bedroom unit | 4 | Double | 39 |
| 5 | 2 Bedroom unit | 10 | Tandem | 36 |
| 6 | 2 Bedroom unit | 11 | Tandem | 36 |
| 7 | 2 Bedroom unit | 12 | Tandem | 35 |
| 8 | 2 Bedroom unit | 13 | Tandem | 33 |
| 9 | 2 Bedroom unit | -- | --------- | -- |
| 10 | 1 Bedroom unit | 5 | Single | 23 |
| 11 | 3 Bedroom unit | 6 | Double | 39 |
| 12 | 3 Bedroom unit | 8 | Double | 39 |
| 13 | 3 Bedroom unit | 9 | Double | 40 |
| 14 | 3 Bedroom unit | 14 | Double | 43 |
| 15 | 2 Bedroom unit | 16 | ||
| 16 | 2 Bedroom unit | 17 | ||
| 17 | 2 Bedroom unit | 18 | ||
| 18 | 2 Bedroom unit | 7 | ||
| 19 | 2 Bedroom unit | 19 | ||
| 20 | 1 Bedroom unit | 15 | Single | |
| 21 | 1 Bedroom unit | -- | ---------- | -- |
Contact one of our agents now to reserve / puchase a unit
Brian : 081 2228832 , Christine : 081 1287615
Houses for Sale | Flats for Sale | Townhouses | Self Catering Holiday Accommodation | Seaside Cleaners