Swakopmund, Namibia Prime Coastal Real Estate
- New Property Developments -
ND111 : Malta Industrial Park
14 units of varying sizes (176sqm - 531sqm)
Priced from N$ 1,374,000 - N$ 4,302,000
( 10% Deposit within 14 days of signature, and Balance Upon Transfer )
Property Location : NEW INDUSTRIAL AREA, SWAKOPMUND, NAMIBIA
--------------------------------------------------------------------
Artist Impressions





----------------------------------
Elevations
----------------------------------
Site Layout : Groundfloor

-----------------------------------------------------------------
Availability (to be confirmed)
Please Note : All units registered in own CC
updated : 26 January 2012
| Unit # | Location | Groundfloor Size | 1st Floor Size | 2nd Floor Size | Total Unit Size |
Price (N$) |
Available |
| Unit 1 | Street front | 205.12 | 93.09 | ---- | 298.21 | 2 415 501 | yes |
| Unit 2 | Street front | 186.64 | ---- | ---- | 186.64 | 1 511 784 | yes |
| Unit 3 | Street front | 186.64 | 93.09 | ---- | 279.73 | 2 265 813 | yes |
| Unit 4 | Street front | 186.64 | ---- | ---- | 186.64 | 1 511 784 | yes |
| Unit 5 | Street front | 363.78 | 167.36 | ---- | 531.14 | 4 302 234 | yes |
| Unit 6 | Corner | 338.35 | 91.22 | 42.77 | 472.34 | 3 825 954 | yes |
| Unit 7 | Street front | 233.74 | 123.54 | ---- | 357.28 | 2 893 968 | yes |
| Unit 8 | Street front | 186.64 | 101.02 | ---- | 287.66 | 2 330 046 | yes |
| Unit 9 | Street front | 188.57 | ---- | ---- | 188.57 | 1 527 417 | yes |
| Unit 10 | Backside | 355.43 | ---- | ---- | 355.43 | 2 772 354 | yes |
| Unit 11 | Backside | 264.30 | ---- | ---- | 264.30 | 2 061 540 | yes |
| Unit 12 | Backside | 176.20 | ---- | ---- | 176.20 | 1 374 360 | yes |
| Unit 13 | Backside | 176.20 | ---- | ---- | 176.20 | 1 374 360 | yes |
| Unit 14 | Backside | 178.13 | ---- | ---- | 178.13 | 1 389 414 | yes |
Contact one of our agents now to purchase a unit
Houses for Sale | Flats for Sale | Townhouses | Self Catering Holiday Accommodation | Seaside Cleaners