Home > Swakopmund Property for Sale > Longbeach / Langstrand Properties

LONGBEACH (Langstrand) Namibia Prime Coastal Real Estate for Sale

Details for L028  " STUNNING VIEWS "

AMAZING NEW BEACHFRONT DEVELOPMENT

" MAIN SAIL "

Priced from N$ 900,000 - N$ 2,300,000  (CC Registered)

16 x Beautiful apartments ranging in size from 118 - 128 sq m priced from N$ 900 000 to N$ 1 400 000, plus 3 x duplex penthouses each priced at N$ 2 300 000.  All apartments comes with a stunning permanent Seaview.  Only 3 apartments per floor.  Schedule of finishes available on request, as well as more pictures and 3D's.

> Main Sail Main
> Artist Impressions
> Unit Prices
> Floor Plans
> Schedule of Finishes

Prices for available units :

UNIT N0 FLOOR

CC Registered

OPPV.W per/m2 Price
1 1st floor The Main Sail no.1 128.00  R            7,812.50  R               1,000,000.00
2 1st floor The Main Sail no.2 118.00  R            7,627.12  R                  900,000.00
3 1st floor The Main Sail no.3 128.00  R            7,812.50  R               1,000,000.00
4 2nd floor The Main Sail no.4 128.00  R            8,593.75  R               1,100,000.00
5 2nd floor The Main Sail no.5 118.00  R            8,474.58  R               1,000,000.00
6 2nd floor The Main Sail no.6 128.00  R            8,593.75  R               1,100,000.00
7 3rd floor The Main Sail no.7 128.00  R            9,375.00  R               1,200,000.00
8 3rd floor The Main Sail no.8 118.00  R            9,322.03  R               1,100,000.00
9 3rd floor The Main Sail no.9 128.00  R            9,375.00  R               1,200,000.00
10 4th floor The Main Sail no.10 128.00  R          10,156.25  R               1,300,000.00
11 4th floor The Main Sail no.11 118.00  R          10,169.49  R               1,200,000.00
12 4th floor The Main Sail no.12 128.00  R          10,156.25  R               1,300,000.00
13 5th floor The Main Sail no.13 128.00  R          10,937.50  R               1,400,000.00
14 5th floor The Main Sail no.14 118.00  R          11,016.95  R               1,300,000.00
15 5th floor The Main Sail no.15 128.00  R          10,937.50  R               1,400,000.00
16 6 / 7th floor The Main Sail no.16 238.00  R            9,663.87  R               2,300,000.00
17 6th floor The Main Sail no.17 118.00  R          11,864.41  R               1,400,000.00
18 6 / 7th floor The Main Sail no.18 238.00  R            9,663.87  R               2,300,000.00
19 7 / 8th floor The Main Sail no.19 221.30  R          10,393.13  R               2,300,000.00


Houses below N$ 1 million   |   Houses N$ 1 - 2 million   |   Houses above N$ 2 million

Swakopmund (central)  |  Kramersdorf  |  Vineta  |  Vogelstrand  |  Hage Heights  |  Ocean View  |  Mile 4  |  Long Beach