Home > Swakopmund Property for Sale > Longbeach / Langstrand Properties

LONGBEACH (Langstrand) Namibia Prime Coastal Real Estate for Sale

Details for L025  " Have a perfect Retirement "

BRAND NEW UNITS NEAR THE SEA

" MUSSEL ROCKS "

Priced from N$ 700,000 - N$ 750 000  (CC Registered)

16 x Simplex 2 bedroom units with 1 full bathroom, open plan living room and kitchen.  Available with single or double garage.  Units with single garage = 110.7 sq m, Unit with double garage = 129.5 sq m.  All units registered in a CC. Save on transfer while it lasts. Put down a 10% deposit now to secure a unit.  Worth every cent.

> Mussel Rocks Main
> Artist Impressions
> Unit Prices
> Floor Plans
> Schedule of Finishes

Prices for available units :

Unit N0 OPPV m2 CC Registered  Price per/m2 Price
1 129.50 Mussel Rocks no.1 5,792 750,000
2 129.50 Mussel Rocks no.2 5,792 750,000
3 129.50 Mussel Rocks no.3 5,792 750,000
4 110.70 Mussel Rocks no.4 6,323 700,000
5 110.70 Mussel Rocks no.5 6,323 700,000
6 110.70 Mussel Rocks no.6 6,323 700,000
7 110.70 Mussel Rocks no.7 6,323 700,000
8 110.70 Mussel Rocks no.8 6,323 700,000
9 110.70 Mussel Rocks no.9 6,323 700,000
10 110.70 Mussel Rocks no.10 6,323 700,000
11 110.70 Mussel Rocks no.11 6,323 700,000
12 110.70 Mussel Rocks no.12 6,323 700,000
13 110.70 Mussel Rocks no.13 6,323 700,000
14 110.70 Mussel Rocks no.14 6,323 700,000
15 110.70 Mussel Rocks no.15 6,323 700,000
16 110.70 Mussel Rocks no.16 6,323 700,000
 

Houses below N$ 1 million   |   Houses N$ 1 - 2 million   |   Houses above N$ 2 million

Swakopmund (central)  |  Kramersdorf  |  Vineta  |  Vogelstrand  |  Hage Heights  |  Ocean View  |  Mile 4  |  Long Beach