Nel's Estates - Swakopmund Namibia Property Agents

Home | Sitemap | Swakopmund Houses for Sale | Swakopmund Flats for Sale | Swakopmund Townhouses | Seaside Cleaners

Map  |  Newsletter  |  New Listings  |  Swakopmund Self Catering Holiday Accommodation  |  About Us  |  Contact Us


Swakopmund Namibia Prime Real Estate / Property

Oceanview Residential Erven (Undeveloped Land) for Sale

> go to all Swakopmund Erven for Sale <

Currency Exchange Rates : Universal Currency ConverterTM


OCEANVIEW Stands - Established Area

Please note : Prices vary a great deal depending on location & view

updated : February 4, 2012

No. Size of Erf Price Additional Costs
OF017 825m² N$ 840 000 ( Excluding transfer costs )
OF022 832m² N$ 1 010 000 ( Excluding transfer costs )
OF023 832m² N$ 760 000 ( Excluding transfer costs )
OF025 1088 N$ 800 000 ( Excluding transfer costs )
OF026 1050 N$ 970 000 ( CC registered )
OF027 997 N$ 1 180 000 ( Excl. transfer costs )
OF029 597m² N$ 485 000 sold ! ( Excl. transfer costs )
OF030 600m² N$ 510 000 sold ! ( Excl. transfer costs )
OF031 1525m² N$ 1 270 000 ( Excluding transfer costs )
OF034 675m² N$ 590 000 ( Excluding transfer costs )
OF036 885m² N$ 1 050 000 ( Excluding transfer costs )
OF037 1119m² N$ 1 010 000 ( Excluding transfer costs )
OF039 600m² N$ 460 000 ( Excl. transfer costs )

--------------------------------------------------------------------------

Extension 15

updated : January 26, 2012

No. Size of Erf Price Additional Costs
OF151 770m² N$ 700 000 ( Excluding transfer costs )
OF152 793m² N$ 640 000 ( Excluding transfer costs )
OF154 620m² N$ 590 000 ( Excluding transfer costs )
OF155 772 N$ 590 000 sold ! ( Excluding transfer costs )
OF156 770m² N$ 700 000 ( Excluding transfer costs )
OF158 648m² N$ 640 000 ( Excluding transfer costs )
OF159 600m² N$ 620 000 ( Excluding transfer costs )
OF160 600m² N$ 620 000 ( Excluding transfer costs )
OF161 600m² N$ 620 000 ( Excluding transfer costs )

--------------------------------------------------------------------------

OCEANVIEW - New Extension - Block 13

 (erven with x = sold )

( NEW LAYOUT : POSTED on 27 JANUARY 2012)

priced from N$ 385 000 - N$ 697 000

updated : February 4, 2012

No. Size of Erf (m²) Zoning Price (N$) Availability
1 631 Residential 475 875 sold
2 578 Residential 433 575 sold
3 578 Residential 433 575 sold
4 578 Residential 433 575 sold
5 578 Residential 433 575 sold
6 578 Residential 433 575 sold
7 578 Residential 433 575 sold
8 578 Residential 433 575 sold
9 578 Residential 433 575 sold
10 578 Residential 433 575  
         
11 578 Residential 433 575 sold
12 565 Residential 423 000 sold
13 616 Residential 465 300 sold
14 629 Residential 473 760 sold
15 583 Residential 439 920 reserved
16 578 Residential 433 575 sold
17 578 Residential 433 575 sold
18 578 Residential 433 575 sold
19 578 Residential 433 575 sold
20 593 Residential 441 450 sold
         
21 629 Residential 473 760 sold
22 618 Residential 466 357 sold
23 740 Residential 555 187 sold
24 640 Residential 481 162  
25 3250 General Residential --------- -------
26 687 Residential 512 887 sold
27 618 Residential 466 357 sold
28 629 Residential 473 760  
29 593 Residential 441 450  
30 578 Residential 433 575  
         
31 578 Residential 433 575  
32 578 Residential 433 575  
33 578 Residential 433 575  
34 582 Residential 436 747  
35 632 Residential 476 932  
36 614 Residential 460 012  
37 565 Residential 423 000  
38 578 Residential 433 575  
39 578 Residential 433 575  
40 578 Residential 433 575  
         
41 578 Residential 433 575  
42 578 Residential 433 575 sold
43 578 Residential 433 575  
44 578 Residential 433 575 sold
45 578 Residential 433 575  
46 910 Residential 687 375 sold
47 518 Residential 396 562  
48 519 Residential 398 677  
49 519 Residential 398 677  
50 520 Residential 401 850 sold
         
51 521 Residential 403 965  
52 537 Residential 406 080 sold
53 562 Residential 420 885 sold
54 550 Residential 417 712 sold
55 549 Residential 415 597 sold
56 558 Residential 420 885  
57 526 Residential 397 620  
58 511 Residential 385 987  
59 512 Residential 387 045 sold
60 514 Residential 389 160 sold
         
61 515 Residential 391 275 sold
62 517 Residential 394 447 sold
63 565 Residential 423 000 sold
64 578 Residential 433 575  
65 578 Residential 433 575  
66 578 Residential 433 575  
67 578 Residential 433 575  
68 578 Residential 433 575  
69 578 Residential 433 575 sold
70 578 Residential 433 575  
         
71 578 Residential 433 575  
72 578 Residential 433 575  
73 595 Residential 446 265  
74 815 Residential 611 235  
75 621 Residential 466 357 sold
76 629 Residential 473 760 sold
77 606 Residential 456 840  
78 578 Residential 433 575  
79 578 Residential 433 575  
80 578 Residential 433 575  
         
81 578 Residential 433 575 sold
82 586 Residential 438 862 sold
83 629 Residential 473 760  
84 616 Residential 465 300 sold
85 638 Residential 477 990 sold
86 646 Residential 484 335  
87 588 Residential 438 862  
88 585 Residential 435 690 sold
89 585 Residential 435 690 sold
90 585 Residential 435 690 sold
         
91 585 Residential 435 690  
92 610 Residential 460 012  
93 635 Residential 476 932 sold
94 626 Residential 470 587  
95 824 Residential 617 580  
96 2608 General Residential --------- -------
97 595 Residential 435 690  
98 578 Residential 433 575  
99 578 Residential 433 575  
100 578 Residential 433 575  
         
101 578 Residential 433 575  
102 578 Residential 433 575 sold
103 578 Residential 433 575 sold
104 578 Residential 433 575 sold
105 578 Residential 433 575 reserved
106 578 Residential 433 575  
107 565 Residential 423 000 sold
108 546 Residential 412 425  
109 560 Residential 420 885  
110 536 Residential 405 022  
         
111 516 Residential 389 160 sold
112 517 Residential 394 447 sold
113 518 Residential 396 562 sold
114 518 Residential 396 562  
115 519 Residential 399 735 sold
116 519 Residential 399 735 sold
117 519 Residential 399 735  
118 519 Residential 399 735  
119 519 Residential 399 735  
120 519 Residential 399 735  
         
121 536 Residential 405 022  
122 557 Residential 420 885  
123 545 Residential 412 425 sold

Buy now to avoid disappointment !!

---------------------------------------------------------------------------

Please contact one of our Property Consultants below for more info.

( Useful Information when buying a house )

Houses for Sale  |  Flats for Sale  |  Townhouses for sale  |  Self Catering Holiday Accommodation  |  Seaside Cleaners


 

Our Property Consultants

 

 

PROP. C.J. & H. NEL
Tel: + 264 64 405226
Fax: + 264 64 405227
53 Sam Nujoma Ave. (Minette Court Building)
P.O. Box 3626, Vineta, SWAKOPMUND
NAMIBIA
Webpage :  www.nels-estates.com.na
Email :
Brian : brian@nels-estates.com.na

Copyright © 2004 - 2012 Nel's - Estates