Nel's Estates - Swakopmund Namibia Property Agents

Home | Sitemap | Swakopmund Houses for Sale | Swakopmund Flats for Sale | Swakopmund Townhouses | Seaside Cleaners

Map  |  Newsletter  |  Latest Additions  |  Swakopmund Self Catering Holiday Accommodation  |  About Us  |  Contact Us


Swakopmund Namibia Prime Real Estate / Property

Residential Erven (Undeveloped Land) for Sale

Currency Exchange Rates : Universal Currency ConverterTM


Hage Heights

No. Size of Erf Price Additional Costs
E06 1000m² N$ 595 000.oo ( CC registered )
E02 900m² N$ 810 000.oo ( excluding transfer costs )
E57 1000m² N$ 595 000.oo ( excluding transfer costs )
E01 1000m² N$ 590 000.oo ( excluding transfer costs )
E59 1000m² N$ 509 000.oo ( excluding transfer costs )
E04 940m² N$ 750 000.oo ( excluding transfer costs )

Vineta

No. Size of Erf Price Additional Costs
E10 1477m² N$ 495 000.oo ( excluding transfer costs )

Kramersdorf

No. Size of Erf Price Additional Costs
E17 1019m² N$ 800 000.oo ( excluding transfer costs )
E19 780m² N$ 695 000.oo ( excluding transfer costs )
E20 957 N$ 695 000.oo ( excluding transfer costs )
E21 833 N$ 695 000.oo CC registered
E18 1000 N$ 1 680 000.oo ( excluding transfer costs )

Ocean  View

No. Size of Erf Price Additional Costs
E33 1256m² N$ 495 000.oo ( excluding transfer costs )
E45 1110 N$ 490 000.oo ( excluding transfer costs )
E25 1211m² N$ 485 000.oo ( excluding transfer costs )
E28 1037m² N$ 630 000.oo ( excluding transfer costs )
E47 1066 N$ 645 000.oo ( excluding transfer costs )
E35 1100m² N$ 490 000.oo ( excluding transfer costs )
E43 1120 N$ 490 000.oo ( excluding transfer costs )
E49 800 N$ 385 000.oo ( excluding transfer costs )
E48 625 N$ 410 000.oo ( excluding transfer costs )
E22 900 N$ 405 000.oo ( excluding transfer costs )
E40 920 N$ 440 000.oo ( excluding transfer costs )
E46 800 N$ 440 000.oo ( excluding transfer costs )
E41 872 N$ 440 000.oo ( excluding transfer costs )
E38 1194 N$ 520 000.oo ( excluding transfer costs )
E39 1038 N$ 440 000.oo ( excluding transfer costs )

Vogelstrand

No. Size of Erf Price Additional Costs
E55 890 N$ 595 000.oo ( excluding transfer costs )
E73 1054 N$ 960 000.oo ( CC registered )
E52 1066 N$ 595 000.oo ( excluding transfer costs )
E50 1146m² N$ 1 010 000.oo ( excluding transfer costs )
E71 990 N$ 1900 000.oo ( CC registered )
E62 956 N$ 860 000.oo ( CC registered )
E58 1055 N$ 750 000.oo ( excluding transfer costs )
E70 920 N$ 585 000.oo ( CC registered )
E77 600 N$ 495 000.oo ( excluding transfer costs )
E78 600 N$ 495 000.oo ( excluding transfer costs )
E80 600 N$ 495 000.oo ( excluding transfer costs )

Rössmund  Golf Estate

No. Size of Erf Price Additional Costs
EG1 1070m² N$ 425 000.oo ( excluding transfer costs )
EG2 1010m² N$ 430 000.oo ( excluding transfer costs )
EG4 1100 N$ 535 000.oo ( excluding transfer costs )
EG8 1115 N$ 550 000.oo ( excluding transfer costs )
EG9 1225 N$ 600 000.oo ( excluding transfer costs )
EG5 1180 N$ 430 000.oo ( excluding transfer costs )
EG7 1350 N$ 430 000.oo ( excluding transfer costs )
EG12 1045 P.O.R. ( excluding transfer costs )
EG3 1460m² N$ 750 000.oo ( excluding transfer costs )
EG16 1400 P.O.R. ( excluding transfer costs )
EG11 762 N$ 860 000.oo ( excluding transfer costs )

MILE 4 (7km North of Swakopmund Center)

No. Size of Erf Price Additional Costs
EM01 705m² N$ 485 000.oo ( excluding transfer costs )
EM03 705m² N$ 485 000.oo ( excluding transfer costs )
EM07 550m² N$ 430 000.oo ( excluding transfer costs )
EM08 700m² N$ 485 000.oo ( excluding transfer costs )
EM11 950m² N$ 640 000.oo ( excluding transfer costs )
EM14 375m² N$ 320 000.oo ( excluding transfer costs )

Langstrand

No. Size of Erf Price Additional Costs
EL1 373m² N$ 480 000.oo ( excluding transfer costs ) 
EL2 474m² N$ 855 000.oo ( excluding transfer costs )
EL3 313m² N$ 505 000.oo ( excluding transfer costs )
EL4 470m² N$ 803 000.oo ( excluding transfer costs )
EL5 350m²  N$ 450 000.oo ( excluding transfer costs ) 
EL6 466m² N$ 730 000.oo ( excluding transfer costs )
EL7 493m² N$ 390 000.oo ( excluding transfer costs )
EL8 466m² N$ 500 000.oo ( excluding transfer costs )
EL9 497m² N$ 320 000.oo ( excluding transfer costs ) 
EL10 345m² N$ 300 000.oo ( excluding transfer costs )
EL12 370 N$ 303 000.oo ( excluding transfer costs )
EL13 516 N$ 432 000.oo ( excluding transfer costs )
EL14 515 N$ 310 000.oo ( excluding transfer costs )
EL15 502 N$ 305 000.oo ( excluding transfer costs )
EL16 623 N$ 400 000.oo ( excluding transfer costs )

Please contact one of our Property Consultants below for more info.

( Useful Information when buying a house )

Houses for Sale  |  Flats for Sale  |  Townhouses for sale  |  Self Catering Holiday Accommodation  |  Seaside Cleaners


 

Our Property Consultants

 

 

PROP. C.J. & H. NEL
Tel: + 264 64 405226
Fax: + 264 64 405227
53 Sam Nujoma Ave. (Minette Court Building)
P.O. Box 3626, Vineta, SWAKOPMUND
NAMIBIA
Webpage :  www.nels-estates.com.na
Email :
Cornay : cornay@nels-estates.com.na                 Benno : benno.emmrich@gmail.com
Brian : Brian.Basson@gmail.com

Copyright © 2004 - 2008 Nel's - Estates